2010 Honda Pilot
3.3
based on 157 reviews
After a redesign for the 2009 model year, the Honda Pilot continues unchanged for the 2010 model year.
Other Years - Honda Pilot
Vehicle Specifications
| Retail Price | Invoice Price | Engine Size | Hotsepower | Torque | Transmission | City MPG | Highway MPG | Max. Seating | Number of Doors | |
|---|---|---|---|---|---|---|---|---|---|---|
| LX 2WD 5-Spd AT | $27,895 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 2WD 5-Spd AT | $30,745 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 4WD 5-Spd AT | $32,345 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 2WD 5-Spd AT | $33,845 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD 5-Spd AT w/ DVD | $35,445 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 4WD 5-Spd AT | $35,445 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD 5-Spd AT w/ DVD | $37,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 4WD 5-Spd AT | $29,495 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 2WD 5-Spd AT | $37,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 2WD 5-Spd AT w/ DVD | $38,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 4WD 5-Spd AT | $38,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 4WD 5-Spd AT w/ DVD | $40,245 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 2WD 5-Spd AT | $27,895 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 2WD 5-Spd AT | $30,745 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 4WD 5-Spd AT | $32,345 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 2WD 5-Spd AT | $33,845 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD 5-Spd AT w/ DVD | $35,445 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 4WD 5-Spd AT | $35,445 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD 5-Spd AT w/ DVD | $37,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 4WD 5-Spd AT | $29,495 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 2WD 5-Spd AT | $37,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 2WD 5-Spd AT w/ DVD | $38,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 4WD 5-Spd AT | $38,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 4WD 5-Spd AT w/ DVD | $40,245 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 2WD 5-Spd AT | $27,895 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 2WD 5-Spd AT | $30,745 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 4WD 5-Spd AT | $32,345 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 2WD 5-Spd AT | $33,845 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD 5-Spd AT w/ DVD | $35,445 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 4WD 5-Spd AT | $35,445 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD 5-Spd AT w/ DVD | $37,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 4WD 5-Spd AT | $29,495 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 2WD 5-Spd AT | $37,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 2WD 5-Spd AT w/ DVD | $38,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 4WD 5-Spd AT | $38,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 4WD 5-Spd AT w/ DVD | $40,245 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 4WD 5-Spd AT | $38,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 2WD 5-Spd AT w/ DVD | $38,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 2WD 5-Spd AT | $37,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| LX 4WD 5-Spd AT | $29,495 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD 5-Spd AT w/ DVD | $37,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD 5-Spd AT | $35,445 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 2WD 5-Spd AT w/ DVD | $35,445 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD 5-Spd AT | $33,845 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 4WD 5-Spd AT | $32,345 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX 2WD 5-Spd AT | $30,745 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| LX 2WD 5-Spd AT | $27,895 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
User Reviews
Ahh
Reviewed on: cars.comRating:
3 out of
5
"Its ok not he best out there. Just because it sais honda does not mean its automaticly good. Performance and styling are the biggest issues."
Read more Love it...you can't go wrong with Honda quality.
Reviewed on: autos.yahoo.comRating:
5 out of
5
Cons: Fuel economy, but then what do you expect for a SUV
Pros: Very spacious and utility friendly
I traded in our 2005 Acura Mdx, for this Top of line Pilot. It has the same drivetrain as our beloved Acura, but more space and gadgets..This truck is bigger, taller and longer than our Mdx..For people complaining of fuel economy should get a 4 cyl SUV. For people complaining of hourse power, than should look for a 8 cyl SUV.
Read more "Excellent Vehicle, Delivers Everything I wanted"
Reviewed on: reviews.cnet.comRating:
4.5 out of
5
Pros: Entertainment System, Vehicle Ride, handling, power, dealership
Cons: not really aware of any, 10000 miles and no complaints
Summary: Much more enjoyable ride than either my old Ford Expedition or my wife's Yukon
Read more "The best car I have ever owned"
Reviewed on: autos.msn.comRating:
4.7 out of
5
Pros:The comfort level is excellant. I am a very large man (268lbs), and this car is the best I have ever had comfort wise. The 3 zone climate control feature is outstanding! The electronic accessories are very practical and luxurious.
Cons:There are no cons.
Overall review:This car is everything I could ask for.
Read more "The 2010 Pilot is a Disaster"
Reviewed on: reviews.cnet.comRating:
0.5 out of
5
Pros: Roomy, eight seats, Third row that can actually be used.
Cons: Gas mileage is awful, noisy cabin, creaking sound coming from the center counsel area, rides rougher than my 2007 pilot, to much plastic in the cabin area, pulls to the right, he V6 engine does not have enough power for this vehicle
Summary: Wow, I have had such a bad experience with this vehicle and the Honda dealerships. I first bought this vehicle and it was missing parts in the front and back of the vehicle.
Read more Love it...you can't go wrong with Honda quality.
Reviewed on: autos.yahoo.comRating:
5 out of
5
Cons: Fuel economy, but then what do you expect for a SUV
Pros: Very spacious and utility friendly
I traded in our 2005 Acura Mdx, for this Top of line Pilot. It has the same drivetrain as our beloved Acura, but more space and gadgets..This truck is bigger, taller and longer than our Mdx..For people complaining of fuel economy should get a 4 cyl SUV. For people complaining of hourse power, than should look for a 8 cyl SUV.
Read more Exactly what I expect from Honda
Reviewed on: cars.comRating:
5 out of
5
"We have only owned our Pilot for a few months now, but it has been great. We love the new design and extra cargo space."
Read more "Comfort, convenience, great trip vehicle"
Reviewed on: reviews.cnet.comRating:
4 out of
5
Pros: Getting 21 mpg hwy even with 10% ethanol and 4wd, most bang for the buck for features. Seating is the best in this class maybe the best period. I noticed even though C&Ds long term test rated average staffers used this car the most themselves.
Cons: So far, nothing! I traded a 2007 Pilot for my 2011 and never had a repair in 45000 miles. Not even a warranty claim.
Read more Just Another One on The Rooad
Reviewed on: cars.comRating:
5 out of
5
"Well I am pleased with all Honda products, this being my 7 th Honda, since I have been driving. This vehicle is far superior than the truck that I replaced. The wife has been asking for one since their inception, but with the new design she was sold. This Truck drives flawlessley in the snow, so much that you cannot have any fun in it like the older cars of yesteryear. The room in it is vast, I just wish that Honda would put a bit more into their lower models.
Read more Yet another example of an excellent Honda
Reviewed on: cars.comRating:
4 out of
5
"With more and more SUVs hitting the market, it always pays to check them all out. I looked at the Toyota Highlander and RAV4, Nissan Xterra and Pathfinder, Hyundai Santa Fe, and Honda CR-V and Pilot. Of all these SUVs the Pilot offered everything I needed and wanted. The Touring model even had features I could have done without but liked very much (power liftgate, 2nd row sunshades, USB, full tow package, etc).
Read more "Best vehicle I have purchased - in 35 yrs"
Reviewed on: autos.msn.comRating:
5 out of
5
Pros:Reliable, good handling in snow, easy to drive, comfortable on long trips
Cons:none
Overall review:An excellent buy, don't see a reason to spend more to buy a Lexus or Acura
Read more Love it...you can't go wrong with Honda quality.
Reviewed on: autos.yahoo.comRating:
5 out of
5
Cons: Fuel economy, but then what do you expect for a SUV
Pros: Very spacious and utility friendly
I traded in our 2005 Acura Mdx, for this Top of line Pilot. It has the same drivetrain as our beloved Acura, but more space and gadgets..This truck is bigger, taller and longer than our Mdx..For people complaining of fuel economy should get a 4 cyl SUV. For people complaining of hourse power, than should look for a 8 cyl SUV.
Read more "The perfect SUV"
Reviewed on: autos.msn.comRating:
5 out of
5
Pros:Fun and comfortable to drive. Good visibility
Cons:No cons,but 3rd row a waste for me (no kids)
Overall review:Buy one,but do you really need the nav. system My Garmin works fine.
Read more "A total disappointment!!!!!!!"
Reviewed on: reviews.cnet.comRating:
2.5 out of
5
Pros: Not many...
Cons: Just about everything.
Summary: I have driven Honda's since 1985. I never had to worry; they were sound, reliable, great fit and finish. I bought a 2010 Pilot 6 months ago and have had it in the shop 6 times...faulty sunroof, faulty electrical system, door doesn't open properly, rattles, etc...Interior is screaming cheap, hard plastic. I will buy American next time. Sad to see Honda cut corners and make an inferior product after owning them for 25 years.
Read more Love it...you can't go wrong with Honda quality.
Reviewed on: autos.yahoo.comRating:
5 out of
5
Cons: Fuel economy, but then what do you expect for a SUV
Pros: Very spacious and utility friendly
I traded in our 2005 Acura Mdx, for this Top of line Pilot. It has the same drivetrain as our beloved Acura, but more space and gadgets..This truck is bigger, taller and longer than our Mdx..For people complaining of fuel economy should get a 4 cyl SUV. For people complaining of hourse power, than should look for a 8 cyl SUV.
Read more Happy with my Choice
Reviewed on: cars.comRating:
5 out of
5
"We bought our 2010 Honda Pilot Touring used with 10,000 miles on it. We spent months comparing the Pilot to the Volvo XC90 but looking back, I don't know why we wasted all that time. The Pilot Touring has everything we want - DVD, Nav, Park Assist, XM Radio, Auto seats, power liftgate. It is very roomy and comfortable - so much space in the center console and passenger side. And all that for a price less than the base model of the Volvo. So far we are thrilled with our purchase."
Read more "Weak brakes & engine.Wish I had my 2006 Pilot back now."
Reviewed on: reviews.cnet.comRating:
2 out of
5
Pros: Seating trim is okay but leather is thin next to my Audi's . Plenty of space, trailer hitch came with it!
Cons: My 2006 Pilot was soooo much better, it didn't take 10 seconds to sixty and stopping from sixty was MUCH shorter than the very long 150 feet, my GOD. I wanted to like this ugly SUV belt buckle grill and all but trust me it drives worse than it looks.
Summary: I think I've made my point in the PROS: and CONS: Honda gives the V6 Accord 10 more HP and it's 1000 lbs.
Read more Love it...you can't go wrong with Honda quality.
Reviewed on: autos.yahoo.comRating:
5 out of
5
Cons: Fuel economy, but then what do you expect for a SUV
Pros: Very spacious and utility friendly
I traded in our 2005 Acura Mdx, for this Top of line Pilot. It has the same drivetrain as our beloved Acura, but more space and gadgets..This truck is bigger, taller and longer than our Mdx..For people complaining of fuel economy should get a 4 cyl SUV. For people complaining of hourse power, than should look for a 8 cyl SUV.
Read more "Best SUV from Honda Yet"
Reviewed on: autos.msn.comRating:
5 out of
5
Pros:We love this SUV. This is the second one we have had and this is much better than the 2007 model we had. The size is perfect and our kids love the DVD player for long trips. The cargo room behind the third seat is much better than the 2007 version. The third seat access and room is much better than the 2007 one as well. The addition of VCM has been helpful and helps us get and additional 1 to 2 mpg in town and on highway. The interior is quiet, clean and lots of nice storage.
Read more "The best SUV"
Reviewed on: autos.msn.comRating:
4.9 out of
5
Pros:This vehicle is so comfortable & safe.....I think this is the best vehicle i have ever had......
Cons:It's a small thing but they don't have Live traffic in navigation system & also they don't have any coin rack to keep your change.....
Overall review:Buy this car u can't go wrong.....
Read more Secondary menu
Copyright 2011, HondaReviews.com
Honda® is a registered trademark of American Honda Motor Co., Inc.
HondaReviews.com is not associated with American Honda Motor Co., Inc.
Honda Reviews - 2012
Honda® is a registered trademark of American Honda Motor Co., Inc.
HondaReviews.com is not associated with American Honda Motor Co., Inc.
