2011 Honda Pilot
3.9
based on 173 reviews
The 2011 Honda Pilot now offers the Honda Satellite-Linked Navigation System as an option for the Pilot EX-L, a feature that was previously only available for Pilot Touring.
Other Years - Honda Pilot
Vehicle Specifications
| Retail Price | Invoice Price | Engine Size | Hotsepower | Torque | Transmission | City MPG | Highway MPG | Max. Seating | Number of Doors | |
|---|---|---|---|---|---|---|---|---|---|---|
| LX 2WD | $28,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 2WD | $30,895 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 4WD | $32,495 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 2WD | $33,995 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD w/ DVD | $35,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD w/ Nav | $35,995 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 4WD | $35,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD w/ DVD | $37,195 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD w/ Nav | $37,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 4WD | $29,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 2WD | $38,795 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 4WD | $40,395 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 2WD | $28,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 2WD | $30,895 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 4WD | $32,495 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 2WD | $33,995 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD w/ DVD | $35,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD w/ Nav | $35,995 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 4WD | $35,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD w/ DVD | $37,195 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD w/ Nav | $37,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 4WD | $29,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 2WD | $38,795 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 4WD | $40,395 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 2WD | $28,045 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 2WD | $30,895 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 4WD | $32,495 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 2WD | $33,995 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD w/ DVD | $35,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD w/ Nav | $35,995 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 4WD | $35,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD w/ DVD | $37,195 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD w/ Nav | $37,595 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| LX 4WD | $29,645 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 2WD | $38,795 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| Touring 4WD | $40,395 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 4WD | $40,670 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| Touring 2WD | $39,070 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| LX 4WD | $29,920 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD w/ Nav | $37,870 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD w/ DVD | $37,470 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 4WD | $35,870 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX-L 2WD w/ Nav | $36,270 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD w/ DVD | $35,870 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX-L 2WD | $34,270 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| EX 4WD | $32,770 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 16 | 22 | 8 | 4 |
| EX 2WD | $31,170 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
| LX 2WD | $28,320 | N/A | 3.5L 250 hp V6 | 250 @ 5700 RPM | 253 @ 4800 RPM | 5-Speed Automatic Overdrive | 17 | 23 | 8 | 4 |
User Reviews
good, not great.....
Reviewed on: autos.yahoo.comRating:
4 out of
5
Cons: terrible gas mileage!
Pros: great storage; good radio system
I like the SUV the only thing that bugs me is the gas mileage, i have a long commute and have to gas up about twice a week! I agree with the noise factor, its hard to listen to the radio and have the sun roof open, so i keep it closed :(
Read more good, not great.....
Reviewed on: autos.yahoo.comRating:
4 out of
5
Cons: terrible gas mileage!
Pros: great storage; good radio system
I like the SUV the only thing that bugs me is the gas mileage, i have a long commute and have to gas up about twice a week! I agree with the noise factor, its hard to listen to the radio and have the sun roof open, so i keep it closed :(
Read more Good value
Reviewed on: cars.comRating:
4 out of
5
"I think ALL vehicles are overpriced. With that being said, I bought the Pilot Touring model for about the same price as other makes base model."
Read more "The best SUV"
Reviewed on: autos.msn.comRating:
5 out of
5
Pros:This is the first time that I own an SUV. I tested drive both the Cross Tour and the Pilot. I previously owned an Odyssey; meaning more space comparing to the Pilot. The Pilot is very quiet. The seats are roomy and comfortable even the 3rd row. The power and transmission are good enough to push the car around the city and on highway. The VMC (cylinders deactivated mode) is hardly noticed when it on but does not save much gas. The navigation is fast.
Read more good, not great.....
Reviewed on: autos.yahoo.comRating:
4 out of
5
Cons: terrible gas mileage!
Pros: great storage; good radio system
I like the SUV the only thing that bugs me is the gas mileage, i have a long commute and have to gas up about twice a week! I agree with the noise factor, its hard to listen to the radio and have the sun roof open, so i keep it closed :(
Read more "Windshield viewing area on Honda Pilot"
Reviewed on: autos.msn.comRating:
2.8 out of
5
Pros:Overall engine quality is good
Cons:The windshield view area is very poor as compared to my previous 2006 Pilot. There is about 3 inches less viewing area from the top to the bottom of the windshield. This part of the car was not designed very well and as a tall person (6'1") I do not intend to keep this car and intend to get a different vehicle.
Overall review:Honda products are very reliable
Read more "Excellent Family SUV"
Reviewed on: autos.msn.comRating:
5 out of
5
Pros:Quality, price, standard features (EXL), safety, spacious, good 3rd row legroom, high tech motor design, nice interior.
Cons:nothing so far...
Overall review:Japanese technology and design. built in USA/Canada.., equals great family SUV. Lived in Japan for 11 yrs.. Car is designed for calm relaxed drivers. Almost luxury SUV but not paying as much compare to other autobrands. Start at the EX-L trim.
Read more Excellent Quality
Reviewed on: cars.comRating:
5 out of
5
"This is my first Honda. The Pilot is a well-built, solid SUV. The ride is smooth. The styling is very nice and it's very roomy. The gas mileage is okay at best The EX-L is well equipped. I would definitely recommend this SUV to anyone needing the room."
Read more Smooth, powerful, and comfortable.
Reviewed on: cars.comRating:
5 out of
5
"Very impressed with the ride, comfort, and power. I bought this vehicle for my wife. It is now the "family" vehicle. It is a great traveling verhicle."
Read more so far so good
Reviewed on: cars.comRating:
4 out of
5
"We recently purchased a 2011 EX-L RES and so far we love it. The interior is a little cheaply made and for the money they charge but we got over it because the rest of the vehicle and the options are what sold us - plus it's a HONDA. Thought real hard about getting the touring but 4500.oo more did not seem worth it for the navigation system (That's my opinion not my wife's)."
Read more good, not great.....
Reviewed on: autos.yahoo.comRating:
4 out of
5
Cons: terrible gas mileage!
Pros: great storage; good radio system
I like the SUV the only thing that bugs me is the gas mileage, i have a long commute and have to gas up about twice a week! I agree with the noise factor, its hard to listen to the radio and have the sun roof open, so i keep it closed :(
Read more Wish we bought one earlier!
Reviewed on: cars.comRating:
5 out of
5
"We bought our 2011 Pilot EX-L in October 2010. This car has far exceeded our expectations. The interior is roomy and comfortable as well as stylishly designed. The ride is smooth and quiet. It has been on several weekend get aways and has performed wonderfully. I wanted to wait some time before writing a review to be sure of my opinions of the car. Well, I'm here to say that I'm sure we made the right choice. My only disappointment is that we did'nt choose a Pilot sooner!."
Read more good, not great.....
Reviewed on: autos.yahoo.comRating:
4 out of
5
Cons: terrible gas mileage!
Pros: great storage; good radio system
I like the SUV the only thing that bugs me is the gas mileage, i have a long commute and have to gas up about twice a week! I agree with the noise factor, its hard to listen to the radio and have the sun roof open, so i keep it closed :(
Read more "Best 3 row seater on the market to date!"
Reviewed on: autos.msn.comRating:
5 out of
5
Pros:Our new touring pilot does everything very well. Traded in our 2007 yukon denali. Ergonomics are great. Front seats are very comfortable, 2nd row feels roomier than our Denali, 3rd row is definitely roomier than denali! I know, less hp than the yukon but combined mpg's about 21 since new and getting better. Great storage, all the tech gadgets you need, quiet, and 25k on the odo and still doesn't know what the shop is! Great family rig and a joy to drive!
Read more "Wanted a 4 Runner"
Reviewed on: autos.msn.comRating:
4.5 out of
5
Pros:Feels bigger on the inside than our Minivan.
Price to perfomance is on taget.
Perfect in the snow, very comfy.
Drives better than expected, smooth.
Tough suspension !
Cons:Gas milage, no getting aroud this when buying an SUV "yet".
Read more Secondary menu
Copyright 2011, HondaReviews.com
Honda® is a registered trademark of American Honda Motor Co., Inc.
HondaReviews.com is not associated with American Honda Motor Co., Inc.
Honda Reviews - 2012
Honda® is a registered trademark of American Honda Motor Co., Inc.
HondaReviews.com is not associated with American Honda Motor Co., Inc.
